Empowering Your Business with
AI-Driven Contract Review Solutions
AI-Powered Contract Review
The Strategen Analytics Core Engine leverages AI to provide rapid and accurate contract review solutions. Our advanced technology enhances legal review efficiency, reduces compliance risks, and significantly lowers legal costs.
Risk Management Solution
Our AI-driven contract interpretation solution in our Strategen Plus Engine offers comprehensive support to identify and mitigate potential risks within contracts and legal documents. Our Forensics Engine empowers businesses to make informed decisions and ensure regulatory compliance.
Procurement Enhancement
At Strategen Analytics, our solution offers cutting-edge procurement services to enhance compliance processes. Our Strategen Pro Engine enables proactive identification of compliance gaps and streamlines the overall compliance management.
RFP Cost Optimization
With our innovative AI solutions, businesses can optimize legal costs while maintaining high-quality legal support. Our Strategen
RFP Analyze solution provides cost-effective strategies to improve operational efficiency and maximize resources.
Features | Core | Plus | Pro | Forensics | RFP |
---|---|---|---|---|---|
Conflict Clause Detection | ✔ | ✔ | |||
Contract Clarity Score | ✔ | ✔ | ✔ | ✔ | |
Risk Severity Score | ✔ | ✔ | ✔ | ✔ | |
Contract Type Detection | ✔ | ✔ | ✔ | ✔ | |
Keyword Detection | ✔ | ✔ | ✔ | ✔ | |
Base Compliance Check | ✔ | ✔ | ✔ | ✔ | |
Readability Score | ✔ | ✔ | ✔ | ✔ | |
Jurisdiction Intelligence | ✔ | ✔ | ✔ | ✔ | ✔ |
Benchmarking & Best Practices Comparison | ✔ | ✔ | ✔ | ||
Enhance Executive Summary | ✔ | ||||
Executive Summary | ✔ | ✔ | ✔ | ||
Risk Classification | ✔ | ||||
Customizable Compliance Checks | ✔ | ✔ | |||
Legal Precedent Integration - Case Law | ✔ | ||||
Performance Evaluation Metrics | ✔ | ||||
Clause Suggestions | ✔ | ✔ | |||
Detailed Clause Analysis | ✔ | ||||
Custom Evaluation Criteria | ✔ | ||||
Reference Mapping | ✔ | ||||
Stakeholder Insights | ✔ | ||||
Negotiation Tactics | ✔ | ||||
Exportable Reports | ✔ | ||||
Complex to Plain Language Translation | ✔ | ||||
Multiple Contract Analysis (1-100s) | ✔ | ||||
RFP Scoring Summary | ✔ | ||||
RFP Scoring & Qualification | ✔ | ||||
Dynamic Scoring Matrix | ✔ | ||||
Project Management Integration | ✔ |
