
Strategen Forensics
Engine
The Strategen Forensics Engine harnesses advanced AI to analyze and interpret forensic data with precision, delivering actionable insights for high-compliance industries. Designed to streamline investigations, risk assessments, and compliance reviews, it empowers organizations with data-driven decision-making.
Forensics Engine
Decoding Forensic Data
with AI
Strategen Forensics Engine simplifies complex forensic data analysis, transforming raw information into actionable intelligence. Powered by advanced AI, this standalone solution uncovers patterns, detects anomalies, and identifies potential risks or compliance gaps with precision.
Designed for high-stakes investigations and regulatory environments, the Forensics Engine empowers organizations to confidently navigate forensic analysis. It delivers faster, smarter, and more reliable insights, saving time while ensuring unmatched clarity in decision-making.
Download Forensics Feature Sheet
Features | Core | Plus | Pro | Forensics | RFP |
---|---|---|---|---|---|
Base Compliance Check | ✔ | ✔ | ✔ | ✔ | |
Benchmarking & Best Practices Comparison | ✔ | ✔ | ✔ | ||
Clause Suggestions | ✔ | ✔ | |||
Complex to Plain Language Translation | ✔ | ||||
Conflict Clause Detection | ✔ | ✔ | |||
Contract Clarity Score | ✔ | ✔ | ✔ | ✔ | |
Contract Type Detection | ✔ | ✔ | ✔ | ✔ | |
Custom Evaluation Criteria | ✔ | ||||
Customizable Compliance Checks | ✔ | ✔ | |||
Detailed Clause Analysis | ✔ | ||||
Dynamic Scoring Matrix | ✔ | ||||
Enhance Executive Summary | ✔ | ||||
Executive Summary | ✔ | ✔ | ✔ | ||
Exportable Reports | ✔ | ||||
Jurisdiction Intelligence | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyword Detection | ✔ | ✔ | ✔ | ✔ | |
Legal Precedent Integration - Case Law | ✔ | ||||
Multiple Contract Analysis (1-100s) | ✔ | ||||
Negotiation Tactics | ✔ | ||||
Performance Evaluation Metrics | ✔ | ||||
Project Management Integration | ✔ | ||||
RFP Scoring & Qualification | ✔ | ||||
RFP Scoring Summary | ✔ | ||||
Readability Score | ✔ | ✔ | ✔ | ✔ | |
Reference Mapping | ✔ | ||||
Risk Classification | ✔ | ||||
Risk Severity Score | ✔ | ✔ | ✔ | ✔ | |
Stakeholder Insights | ✔ |
